Skip to contents

Get calendar of weeks by season.

Usage

cfbd_calendar(year)

Arguments

year

(Integer required): Year, 4 digit format (YYYY)

Value

cfbd_calendar() - A data frame with 5 variables:

season: character.

Calendar season.

week: integer.

Calendar game week.

season_type: character

Season type of calendar week.

first_game_start: character.

First game start time of the calendar week.

last_game_start: character.

Last game start time of the calendar week.

Examples

# \donttest{
  try(cfbd_calendar(2019))
#> ── Calendar data from CollegeFootballData.com ──────────────── cfbfastR 1.9.5 ──
#>  Data updated: 2024-09-10 01:22:46 UTC
#> # A tibble: 17 × 5
#>    season  week season_type first_game_start         last_game_start         
#>    <chr>  <int> <chr>       <chr>                    <chr>                   
#>  1 2019       1 regular     2019-08-24T16:00:00.000Z 2019-09-03T00:00:00.000Z
#>  2 2019       2 regular     2019-09-06T00:35:00.000Z 2019-09-08T03:59:00.000Z
#>  3 2019       3 regular     2019-09-13T22:00:00.000Z 2019-09-15T02:45:00.000Z
#>  4 2019       4 regular     2019-09-20T00:00:00.000Z 2019-09-22T03:59:00.000Z
#>  5 2019       5 regular     2019-09-26T23:30:00.000Z 2019-09-29T02:30:00.000Z
#>  6 2019       6 regular     2019-10-03T23:30:00.000Z 2019-10-06T02:30:00.000Z
#>  7 2019       7 regular     2019-10-10T00:00:00.000Z 2019-10-13T03:00:00.000Z
#>  8 2019       8 regular     2019-10-17T00:00:00.000Z 2019-10-20T03:00:00.000Z
#>  9 2019       9 regular     2019-10-20T18:00:00.000Z 2019-10-27T02:30:00.000Z
#> 10 2019      10 regular     2019-11-01T00:00:00.000Z 2019-11-03T03:59:00.000Z
#> 11 2019      11 regular     2019-11-06T00:00:00.000Z 2019-11-10T04:00:00.000Z
#> 12 2019      12 regular     2019-11-12T23:00:00.000Z 2019-11-23T20:30:00.000Z
#> 13 2019      13 regular     2019-11-20T00:30:00.000Z 2019-11-24T04:00:00.000Z
#> 14 2019      14 regular     2019-11-26T23:00:00.000Z 2019-12-01T04:59:00.000Z
#> 15 2019      15 regular     2019-12-07T01:00:00.000Z 2019-12-14T20:00:00.000Z
#> 16 2019      16 regular     2019-12-14T00:00:00.000Z 2019-12-14T17:00:00.000Z
#> 17 2019       1 postseason  2019-12-20T19:00:00.000Z 2020-01-14T01:00:00.000Z
# }