
Load college football weekly team summaries from the SportsDataverse data repo
Source:R/load_cfb_datasets.R
load_cfb_team_summaries_weekly.RdLoads weekly team summaries – one row per team-week with cumulative-
to-date EPA and success-rate profiles. Published
to the cfb_team_summaries_weekly release tag on the sportsdataverse-data
repo.
Usage
load_cfb_team_summaries_weekly(
seasons = most_recent_cfb_season(),
...,
dbConnection = NULL,
tablename = NULL
)Arguments
- seasons
A vector of 4-digit years associated with given college football seasons. Published coverage runs 2004 through the most recent season. Pass
seasons = TRUEfor every published season. (Min: 2004)- ...
Additional arguments passed to an underlying function that writes the season data into a database.
- dbConnection
A
DBIConnectionobject, as returned byDBI::dbConnect()- tablename
The name of the data table within the database
Value
Returns a cfbfastR_data tibble.
| col_name | types | description |
| team_id | integer | |
| pos_team | character | |
| division | character | |
| conference | character | |
| season | integer | |
| plays_off | integer | Plays run, with the team on offense. |
| passrate_off | double | Share of plays that were pass plays, with the team on offense. |
| rushrate_off | double | Share of plays that were rush plays, with the team on offense. |
| havoc_off | double | Havoc rate – the share of plays carrying the defensive-disruption flag, with the team on offense. |
| explosive_off | double | Explosive-play rate – the share of plays carrying the explosive flag, with the team on offense. |
| TEPA_off | double | Total EPA summed over every play, with the team on offense. |
| EPAplay_off | double | EPA per play, with the team on offense. |
| yards_off | integer | Total yards gained, with the team on offense. |
| yardsplay_off | double | Yards gained per play, with the team on offense. |
| play_stuffed_off | double | Stuffed-play rate – the share of plays carrying the stuffed flag, with the team on offense. |
| success_off | double | Success rate – the share of plays flagged as successful by EPA, with the team on offense. |
| red_zone_success_off | double | Success rate on red-zone plays, with the team on offense. |
| third_down_success_off | double | Success rate on third-down plays, with the team on offense. |
| third_down_distance_off | double | Average yards to go on third down, with the team on offense. |
| late_down_success_off | double | Success rate on late-down plays, with the team on offense. |
| early_down_EPA_off | double | EPA per early-down play, with the team on offense. |
| start_position_off | double | Average drive start position, measured in yards from the opponent goal line, with the team on offense. |
| nonExplosiveEpaPerPlay_off | double | EPA per play with explosive plays excluded, with the team on offense. |
| line_yards_off | double | Average line yards credited to the offensive line on rushes, with the team on offense. |
| opportunity_rate_off | double | Opportunity rate – the share of rushes carrying the opportunity flag, with the team on offense. |
| playsgame_off | double | Plays run per game, with the team on offense. |
| EPAdrive_off | double | EPA per drive (total EPA divided by drives), with the team on offense. |
| EPAgame_off | double | EPA per game (total EPA divided by games), with the team on offense. |
| yardsgame_off | double | Yards gained per game, with the team on offense. |
| drives_off | integer | Offensive drives, with the team on offense. |
| drivesgame_off | double | Drives per game, with the team on offense. |
| yardsdrive_off | double | Yards gained per drive, with the team on offense. |
| playsdrive_off | double | Plays run per drive, with the team on offense. |
| playsgame_off_rank | double | National rank of the team's plays run per game with the team on offense, where 1 is best. |
| TEPA_off_rank | double | National rank of the team's total EPA summed over every play with the team on offense, where 1 is best. |
| EPAgame_off_rank | double | National rank of the team's EPA per game (total EPA divided by games) with the team on offense, where 1 is best. |
| EPAplay_off_rank | double | National rank of the team's EPA per play with the team on offense, where 1 is best. |
| EPAdrive_off_rank | double | National rank of the team's EPA per drive (total EPA divided by drives) with the team on offense, where 1 is best. |
| early_down_EPA_off_rank | double | National rank of the team's EPA per early-down play with the team on offense, where 1 is best. |
| success_off_rank | double | National rank of the team's success rate – the share of plays flagged as successful by EPA with the team on offense, where 1 is best. |
| yards_off_rank | double | National rank of the team's total yards gained with the team on offense, where 1 is best. |
| yardsplay_off_rank | double | National rank of the team's yards gained per play with the team on offense, where 1 is best. |
| yardsgame_off_rank | double | National rank of the team's yards gained per game with the team on offense, where 1 is best. |
| drivesgame_off_rank | double | National rank of the team's drives per game with the team on offense, where 1 is best. |
| yardsdrive_off_rank | double | National rank of the team's yards gained per drive with the team on offense, where 1 is best. |
| playsdrive_off_rank | double | National rank of the team's plays run per drive with the team on offense, where 1 is best. |
| play_stuffed_off_rank | double | National rank of the team's stuffed-play rate – the share of plays carrying the stuffed flag with the team on offense, where 1 is best. |
| red_zone_success_off_rank | double | National rank of the team's success rate on red-zone plays with the team on offense, where 1 is best. |
| third_down_success_off_rank | double | National rank of the team's success rate on third-down plays with the team on offense, where 1 is best. |
| late_down_success_off_rank | double | National rank of the team's success rate on late-down plays with the team on offense, where 1 is best. |
| third_down_distance_off_rank | double | National rank of the team's average yards to go on third down with the team on offense, where 1 is best. |
| start_position_off_rank | double | National rank of the team's average drive start position, measured in yards from the opponent goal line with the team on offense, where 1 is best. |
| havoc_off_rank | double | National rank of the team's havoc rate – the share of plays carrying the defensive-disruption flag with the team on offense, where 1 is best. |
| explosive_off_rank | double | National rank of the team's explosive-play rate – the share of plays carrying the explosive flag with the team on offense, where 1 is best. |
| passrate_off_rank | double | National rank of the team's share of plays that were pass plays with the team on offense, where 1 is best. |
| rushrate_off_rank | double | National rank of the team's share of plays that were rush plays with the team on offense, where 1 is best. |
| nonExplosiveEpaPerPlay_off_rank | double | National rank of the team's EPA per play with explosive plays excluded with the team on offense, where 1 is best. |
| line_yards_off_rank | double | National rank of the team's average line yards credited to the offensive line on rushes with the team on offense, where 1 is best. |
| opportunity_rate_off_rank | double | National rank of the team's opportunity rate – the share of rushes carrying the opportunity flag with the team on offense, where 1 is best. |
| plays_def | integer | Plays run, with the team on defense (i.e. allowed to opponents). |
| passrate_def | double | Share of plays that were pass plays, with the team on defense (i.e. allowed to opponents). |
| rushrate_def | double | Share of plays that were rush plays, with the team on defense (i.e. allowed to opponents). |
| havoc_def | double | Havoc rate – the share of plays carrying the defensive-disruption flag, with the team on defense (i.e. allowed to opponents). |
| explosive_def | double | Explosive-play rate – the share of plays carrying the explosive flag, with the team on defense (i.e. allowed to opponents). |
| TEPA_def | double | Total EPA summed over every play, with the team on defense (i.e. allowed to opponents). |
| EPAplay_def | double | EPA per play, with the team on defense (i.e. allowed to opponents). |
| yards_def | integer | Total yards gained, with the team on defense (i.e. allowed to opponents). |
| yardsplay_def | double | Yards gained per play, with the team on defense (i.e. allowed to opponents). |
| play_stuffed_def | double | Stuffed-play rate – the share of plays carrying the stuffed flag, with the team on defense (i.e. allowed to opponents). |
| success_def | double | Success rate – the share of plays flagged as successful by EPA, with the team on defense (i.e. allowed to opponents). |
| red_zone_success_def | double | Success rate on red-zone plays, with the team on defense (i.e. allowed to opponents). |
| third_down_success_def | double | Success rate on third-down plays, with the team on defense (i.e. allowed to opponents). |
| third_down_distance_def | double | Average yards to go on third down, with the team on defense (i.e. allowed to opponents). |
| late_down_success_def | double | Success rate on late-down plays, with the team on defense (i.e. allowed to opponents). |
| early_down_EPA_def | double | EPA per early-down play, with the team on defense (i.e. allowed to opponents). |
| start_position_def | double | Average drive start position, measured in yards from the opponent goal line, with the team on defense (i.e. allowed to opponents). |
| nonExplosiveEpaPerPlay_def | double | EPA per play with explosive plays excluded, with the team on defense (i.e. allowed to opponents). |
| line_yards_def | double | Average line yards credited to the offensive line on rushes, with the team on defense (i.e. allowed to opponents). |
| opportunity_rate_def | double | Opportunity rate – the share of rushes carrying the opportunity flag, with the team on defense (i.e. allowed to opponents). |
| playsgame_def | double | Plays run per game, with the team on defense (i.e. allowed to opponents). |
| EPAdrive_def | double | EPA per drive (total EPA divided by drives), with the team on defense (i.e. allowed to opponents). |
| EPAgame_def | double | EPA per game (total EPA divided by games), with the team on defense (i.e. allowed to opponents). |
| yardsgame_def | double | Yards gained per game, with the team on defense (i.e. allowed to opponents). |
| drives_def | integer | Offensive drives, with the team on defense (i.e. allowed to opponents). |
| drivesgame_def | double | Drives per game, with the team on defense (i.e. allowed to opponents). |
| yardsdrive_def | double | Yards gained per drive, with the team on defense (i.e. allowed to opponents). |
| playsdrive_def | double | Plays run per drive, with the team on defense (i.e. allowed to opponents). |
| playsgame_def_rank | double | National rank of the team's plays run per game with the team on defense (i.e. allowed to opponents), where 1 is best. |
| TEPA_def_rank | double | National rank of the team's total EPA summed over every play with the team on defense (i.e. allowed to opponents), where 1 is best. |
| EPAgame_def_rank | double | National rank of the team's EPA per game (total EPA divided by games) with the team on defense (i.e. allowed to opponents), where 1 is best. |
| EPAplay_def_rank | double | National rank of the team's EPA per play with the team on defense (i.e. allowed to opponents), where 1 is best. |
| EPAdrive_def_rank | double | National rank of the team's EPA per drive (total EPA divided by drives) with the team on defense (i.e. allowed to opponents), where 1 is best. |
| early_down_EPA_def_rank | double | National rank of the team's EPA per early-down play with the team on defense (i.e. allowed to opponents), where 1 is best. |
| success_def_rank | double | National rank of the team's success rate – the share of plays flagged as successful by EPA with the team on defense (i.e. allowed to opponents), where 1 is best. |
| yards_def_rank | double | National rank of the team's total yards gained with the team on defense (i.e. allowed to opponents), where 1 is best. |
| yardsplay_def_rank | double | National rank of the team's yards gained per play with the team on defense (i.e. allowed to opponents), where 1 is best. |
| yardsgame_def_rank | double | National rank of the team's yards gained per game with the team on defense (i.e. allowed to opponents), where 1 is best. |
| drivesgame_def_rank | double | National rank of the team's drives per game with the team on defense (i.e. allowed to opponents), where 1 is best. |
| yardsdrive_def_rank | double | National rank of the team's yards gained per drive with the team on defense (i.e. allowed to opponents), where 1 is best. |
| playsdrive_def_rank | double | National rank of the team's plays run per drive with the team on defense (i.e. allowed to opponents), where 1 is best. |
| play_stuffed_def_rank | double | National rank of the team's stuffed-play rate – the share of plays carrying the stuffed flag with the team on defense (i.e. allowed to opponents), where 1 is best. |
| red_zone_success_def_rank | double | National rank of the team's success rate on red-zone plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| third_down_success_def_rank | double | National rank of the team's success rate on third-down plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| late_down_success_def_rank | double | National rank of the team's success rate on late-down plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| third_down_distance_def_rank | double | National rank of the team's average yards to go on third down with the team on defense (i.e. allowed to opponents), where 1 is best. |
| start_position_def_rank | double | National rank of the team's average drive start position, measured in yards from the opponent goal line with the team on defense (i.e. allowed to opponents), where 1 is best. |
| havoc_def_rank | double | National rank of the team's havoc rate – the share of plays carrying the defensive-disruption flag with the team on defense (i.e. allowed to opponents), where 1 is best. |
| explosive_def_rank | double | National rank of the team's explosive-play rate – the share of plays carrying the explosive flag with the team on defense (i.e. allowed to opponents), where 1 is best. |
| passrate_def_rank | double | National rank of the team's share of plays that were pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| rushrate_def_rank | double | National rank of the team's share of plays that were rush plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| nonExplosiveEpaPerPlay_def_rank | double | National rank of the team's EPA per play with explosive plays excluded with the team on defense (i.e. allowed to opponents), where 1 is best. |
| line_yards_def_rank | double | National rank of the team's average line yards credited to the offensive line on rushes with the team on defense (i.e. allowed to opponents), where 1 is best. |
| opportunity_rate_def_rank | double | National rank of the team's opportunity rate – the share of rushes carrying the opportunity flag with the team on defense (i.e. allowed to opponents), where 1 is best. |
| TEPA_margin | double | Margin in total EPA summed over every play: the team's offensive value minus the value it allowed on defense. |
| EPAplay_margin | double | Margin in EPA per play: the team's offensive value minus the value it allowed on defense. |
| EPAdrive_margin | double | Margin in EPA per drive (total EPA divided by drives): the team's offensive value minus the value it allowed on defense. |
| EPAgame_margin | double | Margin in EPA per game (total EPA divided by games): the team's offensive value minus the value it allowed on defense. |
| success_margin | double | Margin in success rate – the share of plays flagged as successful by EPA: the team's offensive value minus the value it allowed on defense. |
| yardsplay_margin | double | Margin in yards gained per play: the team's offensive value minus the value it allowed on defense. |
| TEPA_margin_rank | double | Margin in total EPA summed over every play: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| EPAplay_margin_rank | double | Margin in EPA per play: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| EPAdrive_margin_rank | double | Margin in EPA per drive (total EPA divided by drives): the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| EPAgame_margin_rank | double | Margin in EPA per game (total EPA divided by games): the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| success_margin_rank | double | Margin in success rate – the share of plays flagged as successful by EPA: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| yardsplay_margin_rank | double | Margin in yards gained per play: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| start_position_margin | double | Field-position margin: the team's own average starting field position minus the average starting field position it allowed, both measured as yards gained from their own goal line. Positive means the team started closer to scoring than its opponents. |
| start_position_margin_rank | double | Field-position margin: the team's own average starting field position minus the average starting field position it allowed, both measured as yards gained from their own goal line. Positive means the team started closer to scoring than its opponents. National rank of that margin, 1 = largest. |
| total_available_yards_off | double | Available yards are the yards a drive could theoretically gain, summed from each drive's starting distance to the opponent goal line. Total available yards on the team's own drives. |
| total_gained_yards_off | integer | Total yards the team actually gained across its own drives. |
| available_yards_pct_off | double | Share of available yards the team's offense actually gained (total_gained_yards_off divided by total_available_yards_off). Higher is better. |
| available_yards_pct_off_rank | double | National rank of the team's offensive available-yards share, where 1 is best. |
| total_available_yards_def | double | Available yards are the yards a drive could theoretically gain, summed from each drive's starting distance to the opponent goal line. Total available yards on drives the team defended. |
| total_gained_yards_def | integer | Total yards the team allowed across the drives it defended. |
| available_yards_pct_def | double | Share of available yards the team's defense allowed opponents to gain. Lower is better. |
| available_yards_pct_def_rank | double | National rank of the team's defensive available-yards share, where 1 is best. |
| total_available_yards_margin | double | Available yards on the team's own drives minus available yards on drives it defended. |
| total_gained_yards_margin | integer | Yards the team gained minus yards it allowed. |
| available_yards_pct_margin | double | Available-yards share gained by the offense minus the share allowed by the defense. Higher is better. |
| total_available_yards_margin_rank | double | National rank of total_available_yards_margin, 1 = largest margin. |
| total_gained_yards_margin_rank | double | National rank of total_gained_yards_margin, 1 = largest margin. |
| available_yards_pct_margin_rank | double | National rank of available_yards_pct_margin, 1 = largest margin. |
| plays_off_pass | integer | Plays run on pass plays, with the team on offense. |
| passrate_off_pass | double | Share of plays that were pass plays on pass plays, with the team on offense. |
| rushrate_off_pass | double | Share of plays that were rush plays on pass plays, with the team on offense. |
| havoc_off_pass | double | Havoc rate – the share of plays carrying the defensive-disruption flag on pass plays, with the team on offense. |
| explosive_off_pass | double | Explosive-play rate – the share of plays carrying the explosive flag on pass plays, with the team on offense. |
| TEPA_off_pass | double | Total EPA summed over every play on pass plays, with the team on offense. |
| EPAplay_off_pass | double | EPA per play on pass plays, with the team on offense. |
| yards_off_pass | integer | Total yards gained on pass plays, with the team on offense. |
| yardsplay_off_pass | double | Yards gained per play on pass plays, with the team on offense. |
| play_stuffed_off_pass | double | Stuffed-play rate – the share of plays carrying the stuffed flag on pass plays, with the team on offense. |
| success_off_pass | double | Success rate – the share of plays flagged as successful by EPA on pass plays, with the team on offense. |
| red_zone_success_off_pass | double | Success rate on red-zone plays on pass plays, with the team on offense. |
| third_down_success_off_pass | double | Success rate on third-down plays on pass plays, with the team on offense. |
| third_down_distance_off_pass | double | Average yards to go on third down on pass plays, with the team on offense. |
| late_down_success_off_pass | double | Success rate on late-down plays on pass plays, with the team on offense. |
| early_down_EPA_off_pass | double | EPA per early-down play on pass plays, with the team on offense. |
| nonExplosiveEpaPerPlay_off_pass | double | EPA per play with explosive plays excluded on pass plays, with the team on offense. |
| line_yards_off_pass | double | Average line yards credited to the offensive line on rushes on pass plays, with the team on offense. |
| opportunity_rate_off_pass | double | Opportunity rate – the share of rushes carrying the opportunity flag on pass plays, with the team on offense. |
| playsgame_off_pass | double | Plays run per game on pass plays, with the team on offense. |
| EPAdrive_off_pass | double | EPA per drive (total EPA divided by drives) on pass plays, with the team on offense. |
| EPAgame_off_pass | double | EPA per game (total EPA divided by games) on pass plays, with the team on offense. |
| yardsgame_off_pass | double | Yards gained per game on pass plays, with the team on offense. |
| drives_off_pass | integer | Offensive drives on pass plays, with the team on offense. |
| drivesgame_off_pass | double | Drives per game on pass plays, with the team on offense. |
| yardsdrive_off_pass | double | Yards gained per drive on pass plays, with the team on offense. |
| playsdrive_off_pass | double | Plays run per drive on pass plays, with the team on offense. |
| playsgame_off_pass_rank | double | National rank of the team's plays run per game on pass plays with the team on offense, where 1 is best. |
| TEPA_off_pass_rank | double | National rank of the team's total EPA summed over every play on pass plays with the team on offense, where 1 is best. |
| EPAgame_off_pass_rank | double | National rank of the team's EPA per game (total EPA divided by games) on pass plays with the team on offense, where 1 is best. |
| EPAplay_off_pass_rank | double | National rank of the team's EPA per play on pass plays with the team on offense, where 1 is best. |
| EPAdrive_off_pass_rank | double | National rank of the team's EPA per drive (total EPA divided by drives) on pass plays with the team on offense, where 1 is best. |
| early_down_EPA_off_pass_rank | double | National rank of the team's EPA per early-down play on pass plays with the team on offense, where 1 is best. |
| success_off_pass_rank | double | National rank of the team's success rate – the share of plays flagged as successful by EPA on pass plays with the team on offense, where 1 is best. |
| yards_off_pass_rank | double | National rank of the team's total yards gained on pass plays with the team on offense, where 1 is best. |
| yardsplay_off_pass_rank | double | National rank of the team's yards gained per play on pass plays with the team on offense, where 1 is best. |
| yardsgame_off_pass_rank | double | National rank of the team's yards gained per game on pass plays with the team on offense, where 1 is best. |
| drivesgame_off_pass_rank | double | National rank of the team's drives per game on pass plays with the team on offense, where 1 is best. |
| yardsdrive_off_pass_rank | double | National rank of the team's yards gained per drive on pass plays with the team on offense, where 1 is best. |
| playsdrive_off_pass_rank | double | National rank of the team's plays run per drive on pass plays with the team on offense, where 1 is best. |
| play_stuffed_off_pass_rank | double | National rank of the team's stuffed-play rate – the share of plays carrying the stuffed flag on pass plays with the team on offense, where 1 is best. |
| red_zone_success_off_pass_rank | double | National rank of the team's success rate on red-zone plays on pass plays with the team on offense, where 1 is best. |
| third_down_success_off_pass_rank | double | National rank of the team's success rate on third-down plays on pass plays with the team on offense, where 1 is best. |
| late_down_success_off_pass_rank | double | National rank of the team's success rate on late-down plays on pass plays with the team on offense, where 1 is best. |
| third_down_distance_off_pass_rank | double | National rank of the team's average yards to go on third down on pass plays with the team on offense, where 1 is best. |
| havoc_off_pass_rank | double | National rank of the team's havoc rate – the share of plays carrying the defensive-disruption flag on pass plays with the team on offense, where 1 is best. |
| explosive_off_pass_rank | double | National rank of the team's explosive-play rate – the share of plays carrying the explosive flag on pass plays with the team on offense, where 1 is best. |
| passrate_off_pass_rank | double | National rank of the team's share of plays that were pass plays on pass plays with the team on offense, where 1 is best. |
| rushrate_off_pass_rank | double | National rank of the team's share of plays that were rush plays on pass plays with the team on offense, where 1 is best. |
| nonExplosiveEpaPerPlay_off_pass_rank | double | National rank of the team's EPA per play with explosive plays excluded on pass plays with the team on offense, where 1 is best. |
| line_yards_off_pass_rank | double | National rank of the team's average line yards credited to the offensive line on rushes on pass plays with the team on offense, where 1 is best. |
| opportunity_rate_off_pass_rank | double | National rank of the team's opportunity rate – the share of rushes carrying the opportunity flag on pass plays with the team on offense, where 1 is best. |
| plays_def_pass | integer | Plays run on pass plays, with the team on defense (i.e. allowed to opponents). |
| passrate_def_pass | double | Share of plays that were pass plays on pass plays, with the team on defense (i.e. allowed to opponents). |
| rushrate_def_pass | double | Share of plays that were rush plays on pass plays, with the team on defense (i.e. allowed to opponents). |
| havoc_def_pass | double | Havoc rate – the share of plays carrying the defensive-disruption flag on pass plays, with the team on defense (i.e. allowed to opponents). |
| explosive_def_pass | double | Explosive-play rate – the share of plays carrying the explosive flag on pass plays, with the team on defense (i.e. allowed to opponents). |
| TEPA_def_pass | double | Total EPA summed over every play on pass plays, with the team on defense (i.e. allowed to opponents). |
| EPAplay_def_pass | double | EPA per play on pass plays, with the team on defense (i.e. allowed to opponents). |
| yards_def_pass | integer | Total yards gained on pass plays, with the team on defense (i.e. allowed to opponents). |
| yardsplay_def_pass | double | Yards gained per play on pass plays, with the team on defense (i.e. allowed to opponents). |
| play_stuffed_def_pass | double | Stuffed-play rate – the share of plays carrying the stuffed flag on pass plays, with the team on defense (i.e. allowed to opponents). |
| success_def_pass | double | Success rate – the share of plays flagged as successful by EPA on pass plays, with the team on defense (i.e. allowed to opponents). |
| red_zone_success_def_pass | double | Success rate on red-zone plays on pass plays, with the team on defense (i.e. allowed to opponents). |
| third_down_success_def_pass | double | Success rate on third-down plays on pass plays, with the team on defense (i.e. allowed to opponents). |
| third_down_distance_def_pass | double | Average yards to go on third down on pass plays, with the team on defense (i.e. allowed to opponents). |
| late_down_success_def_pass | double | Success rate on late-down plays on pass plays, with the team on defense (i.e. allowed to opponents). |
| early_down_EPA_def_pass | double | EPA per early-down play on pass plays, with the team on defense (i.e. allowed to opponents). |
| nonExplosiveEpaPerPlay_def_pass | double | EPA per play with explosive plays excluded on pass plays, with the team on defense (i.e. allowed to opponents). |
| line_yards_def_pass | double | Average line yards credited to the offensive line on rushes on pass plays, with the team on defense (i.e. allowed to opponents). |
| opportunity_rate_def_pass | double | Opportunity rate – the share of rushes carrying the opportunity flag on pass plays, with the team on defense (i.e. allowed to opponents). |
| playsgame_def_pass | double | Plays run per game on pass plays, with the team on defense (i.e. allowed to opponents). |
| EPAdrive_def_pass | double | EPA per drive (total EPA divided by drives) on pass plays, with the team on defense (i.e. allowed to opponents). |
| EPAgame_def_pass | double | EPA per game (total EPA divided by games) on pass plays, with the team on defense (i.e. allowed to opponents). |
| yardsgame_def_pass | double | Yards gained per game on pass plays, with the team on defense (i.e. allowed to opponents). |
| drives_def_pass | integer | Offensive drives on pass plays, with the team on defense (i.e. allowed to opponents). |
| drivesgame_def_pass | double | Drives per game on pass plays, with the team on defense (i.e. allowed to opponents). |
| yardsdrive_def_pass | double | Yards gained per drive on pass plays, with the team on defense (i.e. allowed to opponents). |
| playsdrive_def_pass | double | Plays run per drive on pass plays, with the team on defense (i.e. allowed to opponents). |
| playsgame_def_pass_rank | double | National rank of the team's plays run per game on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| TEPA_def_pass_rank | double | National rank of the team's total EPA summed over every play on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| EPAgame_def_pass_rank | double | National rank of the team's EPA per game (total EPA divided by games) on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| EPAplay_def_pass_rank | double | National rank of the team's EPA per play on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| EPAdrive_def_pass_rank | double | National rank of the team's EPA per drive (total EPA divided by drives) on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| early_down_EPA_def_pass_rank | double | National rank of the team's EPA per early-down play on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| success_def_pass_rank | double | National rank of the team's success rate – the share of plays flagged as successful by EPA on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| yards_def_pass_rank | double | National rank of the team's total yards gained on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| yardsplay_def_pass_rank | double | National rank of the team's yards gained per play on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| yardsgame_def_pass_rank | double | National rank of the team's yards gained per game on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| drivesgame_def_pass_rank | double | National rank of the team's drives per game on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| yardsdrive_def_pass_rank | double | National rank of the team's yards gained per drive on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| playsdrive_def_pass_rank | double | National rank of the team's plays run per drive on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| play_stuffed_def_pass_rank | double | National rank of the team's stuffed-play rate – the share of plays carrying the stuffed flag on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| red_zone_success_def_pass_rank | double | National rank of the team's success rate on red-zone plays on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| third_down_success_def_pass_rank | double | National rank of the team's success rate on third-down plays on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| late_down_success_def_pass_rank | double | National rank of the team's success rate on late-down plays on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| third_down_distance_def_pass_rank | double | National rank of the team's average yards to go on third down on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| havoc_def_pass_rank | double | National rank of the team's havoc rate – the share of plays carrying the defensive-disruption flag on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| explosive_def_pass_rank | double | National rank of the team's explosive-play rate – the share of plays carrying the explosive flag on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| passrate_def_pass_rank | double | National rank of the team's share of plays that were pass plays on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| rushrate_def_pass_rank | double | National rank of the team's share of plays that were rush plays on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| nonExplosiveEpaPerPlay_def_pass_rank | double | National rank of the team's EPA per play with explosive plays excluded on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| line_yards_def_pass_rank | double | National rank of the team's average line yards credited to the offensive line on rushes on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| opportunity_rate_def_pass_rank | double | National rank of the team's opportunity rate – the share of rushes carrying the opportunity flag on pass plays with the team on defense (i.e. allowed to opponents), where 1 is best. |
| TEPA_margin_pass | double | Margin in total EPA summed over every play on pass plays: the team's offensive value minus the value it allowed on defense. |
| EPAplay_margin_pass | double | Margin in EPA per play on pass plays: the team's offensive value minus the value it allowed on defense. |
| EPAdrive_margin_pass | double | Margin in EPA per drive (total EPA divided by drives) on pass plays: the team's offensive value minus the value it allowed on defense. |
| EPAgame_margin_pass | double | Margin in EPA per game (total EPA divided by games) on pass plays: the team's offensive value minus the value it allowed on defense. |
| success_margin_pass | double | Margin in success rate – the share of plays flagged as successful by EPA on pass plays: the team's offensive value minus the value it allowed on defense. |
| yardsplay_margin_pass | double | Margin in yards gained per play on pass plays: the team's offensive value minus the value it allowed on defense. |
| TEPA_margin_pass_rank | double | Margin in total EPA summed over every play on pass plays: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| EPAplay_margin_pass_rank | double | Margin in EPA per play on pass plays: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| EPAdrive_margin_pass_rank | double | Margin in EPA per drive (total EPA divided by drives) on pass plays: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| EPAgame_margin_pass_rank | double | Margin in EPA per game (total EPA divided by games) on pass plays: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| success_margin_pass_rank | double | Margin in success rate – the share of plays flagged as successful by EPA on pass plays: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| yardsplay_margin_pass_rank | double | Margin in yards gained per play on pass plays: the team's offensive value minus the value it allowed on defense. National rank of that margin, 1 = largest. |
| plays_off_rush | integer | Plays run on rush plays, with the team on offense. |
| passrate_off_rush | double | Share of plays that were pass plays on rush plays, with the team on offense. |
| rushrate_off_rush | double | Share of plays that were rush plays on rush plays, with the team on offense. |
| havoc_off_rush | double | Havoc rate – the share of plays carrying the defensive-disruption flag on rush plays, with the team on offense. |
| explosive_off_rush | double | Explosive-play rate – the share of plays carrying the explosive flag on rush plays, with the team on offense. |
| TEPA_off_rush | double | Total EPA summed over every play on rush plays, with the team on offense. |
| EPAplay_off_rush | double | EPA per play on rush plays, with the team on offense. |
| yards_off_rush | integer | Total yards gained on rush plays, with the team on offense. |
